Self-color code | Polished code | Electrogalvanized code | Hot dip galvanized code | d | P | b | Weight kN | Breaking load kN |
---|---|---|---|---|---|---|---|---|
CALUGRE020 | CALULUC020 | CALUZIG020 | CALUZIF020 | 2 | 22 | 8,4 | 0,06 | 1,25 |
CALUGRE025 | CALULUC025 | CALUZIG025 | CALUZIF025 | 2,5 | 24 | 10,5 | 0,1 | 2 |
CALUGRE030 | CALULUC030 | CALUZIG030 | CALUZIF030 | 3 | 26 | 12,6 | 0,15 | 2,8 |
CALUGRE035 | CALULUC035 | CALUZIG035 | CALUZIF035 | 3,5 | 28 | 14,7 | 0,2 | 3,85 |
CALUGRE040 | CALULUC040 | CALUZIG040 | CALUZIF040 | 4 | 32 | 16,8 | 0,27 | 5 |
CALUGRE045 | CALULUC045 | CALUZIG045 | CALUZIF045 | 4,5 | 34 | 18,9 | 0,35 | 6,3 |
CALUGRE050 | CALULUC050 | CALUZIG050 | CALUZIF050 | 5 | 35 | 21 | 0,43 | 10 |
CALUGRE055 | CALULUC055 | CALUZIG055 | CALUZIF055 | 5,5 | 38,5 | 23,1 | 0,52 | 9,5 |
CALUGRE060 | CALULUC060 | CALUZIG060 | CALUZIF060 | 6 | 42 | 25,2 | 0,63 | 14 |
CALUGRE070 | CALULUC070 | CALUZIG070 | CALUZIF070 | 7 | 49 | 29,4 | 0,86 | 18 |
CALUGRE080 | CALULUC080 | CALUZIG080 | CALUZIF080 | 8 | 52 | 33,6 | 1,1 | 25 |
CALUGRE100 | CALULUC100 | CALUZIG100 | CALUZIF100 | 10 | 65 | 42 | 1,75 | 40 |
CALUGRE120 | CALULUC120 | CALUZIG120 | CALUZIF120 | 12 | 78 | 50,4 | 2,555 | 45 |
CALUGRE130 | CALULUC130 | CALUZIG130 | CALUZIF130 | 13 | 82 | 54,5 | 2,95 | 63 |
CALUGRE160 | CALULUC160 | CALUZIG160 | CALUZIF160 | 16 | 100 | 67,2 | 4,45 | 100 |
CALUGRE200 | CALULUC200 | CALUZIG200 | CALUZIF200 | 20 | 120 | 78,8 | 7 | 160 |
CALUGRE220 | CALULUC220 | CALUZIG220 | CALUZIF220 | 22 | 127 | 82 | 8,55 | 190 |
Can’t find the chain you’re interested in? Please contact us.