AISI 304 code | AISI 316 code | d | P | b | Bundles | Weight kg/m | Working load kN | Breaking load kN |
---|---|---|---|---|---|---|---|---|
CA76LUC040X4 | CA76LUC040X6 | 4 | 16 | 13,6 | 50 | 0,35 | 2 | 8 |
CA76LUC050X4 | CA76LUC050X6 | 5 | 18.5 | 17 | 50 | 0,5 | 3 | 15,7 |
CA76LUC060X4 | CA76LUC060X6 | 6 | 18,5 | 22,2 | 50 | 0,8 | 5 | 20 |
CA76LUC070X4 | CA76LUC070X6 | 7 | 22 | 25,9 | 25 | 1,1 | 7,5 | 30,8 |
CALILUC080X4 | CALILUC080X6 | 8 | 24 | 27,2 | 25 | 1,4 | 10 | 40 |
CA76LUC100X4 | CA76LUC100X6 | 10 | 28 | 36 | 25 | 2,3 | 12,5 | 63 |
CALILUC100X4 | CALILUC100X6 | 10 | 30 | 37 | 25 | 2,2 | 12,5 | 63 |
CA76LUC110X4 | CA76LUC110X6 | 11 | 31 | 36 | 25 | 2,7 | 16 | 64 |
CALILUC120X4 | CALILUC120X6 | 12 | 36 | 43,2 | 25 | 3,12 | 17,5 | 90 |
CA76LUC130X4 | CA76LUC130X6 | 13 | 36 | 48,1 | 25 | 3,9 | 20 | 106 |
CALILUC140X4 | CALILUC140X6 | 14 | 42 | 50 | 25 | 4,4 | 25 | 100 |
Can’t find the chain you’re interested in? Please contact us.