Self-color code | Polished code | Electrogalvanized code | Hot dip galvanized code | d | P | b | Weight kg/m | Working load kN | Breaking load kN |
---|---|---|---|---|---|---|---|---|---|
CALIGRE060 | CALILUC060 | CALIZIG060 | CALIZIF060 | 6 | 18 | 22,2 | 0,78 | 5 | 20 |
CA76GRE070 | CA76LUC070 | CA76ZIG070 | CA76ZIF070 | 7 | 22 | 25,9 | 1,1 | 7,5 | 30,8 |
CA76GRE080 | CA76LUC080 | CA76ZIG080 | CA76ZIF080 | 8 | 24 | 27,2 | 1,4 | 10 | 40 |
CA76GRE090 | CA76LUC090 | CA76ZIG090 | CA76ZIF090 | 9 | 27 | 30 | 1,8 | 10 | 45 |
CALIGRE100 | CALILUC100 | CALIZIG100 | CALIZIF100 | 10 | 30 | 37 | 2,2 | 12,5 | 63 |
CA76GRE110 | CA76LUC110 | CA76ZIG110 | CA76ZIF110 | 11 | 31 | 36 | 2,7 | 16 | 64 |
CALIGRE120 | CALILUC120 | CALIZIG120 | CALIZIF120 | 12 | 36 | 43,2 | 3,12 | 17,5 | 90 |
CALIGRE140 | CALILUC140 | CALIZIG140 | CALIZIF140 | 14 | 42 | 50 | 4,4 | 25 | 125 |
CALIGRE160 | CALILUC160 | CALIZIG160 | CALIZIF160 | 16 | 48 | 59,2 | 5,7 | 32 | 150 |
Can’t find the chain you’re interested in? Please contact us.