Self-color code | Polished code | Electrogalvanized code | Hot dip galvanized code | d | P | b | Weight kg/m | Working load kN | Breaking load kN |
---|---|---|---|---|---|---|---|---|---|
CA76GRE040 | CA76LUC040 | CA76ZIG040 | CA76ZIF040 | 4 | 16 | 13,6 | 0,35 | 2 | 8 |
CA76GRE050 | CA76LUC050 | CA76ZIG050 | CA76ZIF050 | 5 | 18.5 | 17 | 0,5 | 3 | 15,7 |
CA76GRE060 | CA76LUC060 | CA76ZIG060 | CA76ZIF060 | 6 | 18,5 | 22,2 | 0,8 | 5 | 20 |
CA76GRE070 | CA76LUC070 | CA76ZIG070 | CA76ZIF070 | 7 | 22 | 25,9 | 1,1 | 7,5 | 30,8 |
CA76GRE080 | CA76LUC080 | CA76ZIG080 | CA76ZIF080 | 8 | 24 | 27,2 | 1,4 | 10 | 40 |
CA76GRE090 | CA76LUC090 | CA76ZIG090 | CA76ZIF090 | 9 | 27 | 30 | 1,8 | 10 | 45 |
CALIGRE100 | CALILUC100 | CALIZIG100 | CALIZIF100 | 10 | 30 | 37 | 2,2 | 12,5 | 63 |
CA76GRE110 | CA76LUC110 | CA76ZIG110 | CA76ZIF110 | 11 | 31 | 36 | 2,7 | 16 | 64 |
CA76GRE130 | CA76LUC130 | CA76ZIG130 | CA76ZIF130 | 13 | 36 | 48,1 | 3,9 | 20 | 106 |
CA76GRE140 | CA76LUC140 | CA76ZIG140 | CA76ZIF140 | 14 | 41 | 50 | 4,4 | 25 | 125 |
CALIGRE160 | CALILUC160 | CALIZIG160 | CALIZIF160 | 16 | 48 | 59,2 | 5,7 | 32 | 150 |
CA76GRE200 | CA76LUC200 | CA76ZIG200 | CA76ZIF200 | 20 | 56 | 72 | 8,68 | 50 | 200 |
Can’t find the chain you’re interested in? Please contact us.