Self-color code | Hot dip galvanized code | d | P | b | Weight kg/27,5m | Proof load kN | Breaking load kN |
---|---|---|---|---|---|---|---|
CASTGRE140 | CASTZIF140 | 14 | 56 | 50 | 130 | 82 | 116 |
CASTGRE160 | CASTZIF160 | 16 | 64 | 58 | 170 | 107 | 150 |
CASTGRE175 | CASTZIF175 | 17,5 | 70 | 63 | 189 | 127 | 175 |
CASTGRE190 | CASTZIF190 | 19 | 76 | 68 | 226 | 150 | 211 |
CASTGRE205 | CASTZIF205 | 20,5 | 82 | 74 | 263 | 175 | 244 |
CASTGRE220 | CASTZIF220 | 22 | 88 | 79 | 303 | 200 | 280 |
CASTGRE240 | CASTZIF240 | 24 | 96 | 86 | 370 | 237 | 332 |
CASTGRE260 | CASTZIF260 | 26 | 104 | 94 | 439 | 278 | 389 |
CASTGRE280 | CASTZIF280 | 28 | 112 | 101 | 496 | 321 | 449 |
CASTGRE300 | CASTZIF300 | 30 | 120 | 108 | 564 | 368 | 514 |
CASTGRE320 | CASTZIF320 | 32 | 128 | 115 | 635 | 417 | 583 |
CASTGRE340 | CASTZIF340 | 34 | 136 | 122 | 724 | 468 | 655 |
CASTGRE360 | CASTZIF360 | 36 | 144 | 130 | 812 | 523 | 732 |
CASTGRE380 | CASTZIF380 | 38 | 152 | 137 | 905 | 581 | 812 |
CASTGRE400 | CASTZIF400 | 40 | 160 | 144 | 1032 | 640 | 896 |
CASTGRE420 | CASTZIF420 | 42 | 168 | 151 | 1075 | 703 | 981 |
CASTGRE440 | CASTZIF440 | 44 | 176 | 158 | 1197 | 769 | 1080 |
CASTGRE460 | CASTZIF460 | 46 | 184 | 166 | 1310 | 837 | 1170 |
CASTGRE480 | CASTZIF480 | 48 | 192 | 173 | 1438 | 908 | 1270 |
CASTGRE500 | CASTZIF500 | 50 | 200 | 180 | 1536 | 981 | 1370 |
CASTGRE520 | CASTZIF520 | 52 | 208 | 187 | 1669 | 1060 | 1480 |
CASTGRE540 | CASTZIF540 | 54 | 216 | 194 | 1780 | 1140 | 1590 |
CASTGRE560 | CASTZIF560 | 56 | 224 | 202 | 1936 | 1220 | 1710 |
CASTGRE580 | CASTZIF580 | 58 | 232 | 209 | 2086 | 1290 | 1810 |
CASTGRE600 | CASTZIF600 | 60 | 240 | 216 | 2249 | 1380 | 1940 |
Can’t find the chain you’re interested in? Please contact us.