Self-color code | Polished code | Electrogalvanized code | Hot dip galvanized code | d | P | b | Weight kg/m | Working load kN | Breaking load kN |
---|---|---|---|---|---|---|---|---|---|
CAG4GRE100 | CAG4LUC100 | CAG4ZIG100 | CAG4ZIF100 | 10 | 35 | 36 | 2,1 | 20 | 80 |
CAG4GRE130 | CAG4LUC130 | CAG4ZIG130 | CAG4ZIF130 | 13 | 45 | 47 | 3,5 | 32 | 125 |
CAG4GRE160 | CAG4LUC160 | CAG4ZIG160 | CAG4ZIF160 | 16 | 56 | 58 | 5,3 | 50 | 200 |
CAG4GRE180 | CAG4LUC180 | CAG4ZIG180 | CAG4ZIF180 | 18 | 63 | 65 | 6,7 | 63 | 250 |
CAG4GRE200 | CAG4LUC200 | CAG4ZIG200 | CAG4ZIF200 | 20 | 70 | 72 | 8,3 | 80 | 320 |
CAG4GRE260 | CAG4LUC260 | CAG4ZIG260 | CAG4ZIF260 | 26 | 91 | 94 | 14 | 125 | 500 |
CAG4GRE300 | CAG4LUC300 | CAG4ZIG300 | CAG4ZIF300 | 30 | 105 | 108 | 22,5 | 180 | 710 |
Can’t find the chain you’re interested in? Please contact us.