Self-color code | Polished code | Electrogalvanized code | Hot dip galvanized code | d | P | b | Weight kg/m | Working load kN | Breaking load kN |
---|---|---|---|---|---|---|---|---|---|
CAGEGRE016 | CAGELUC016 | CAGEZIG016 | CAGEZIF016 | 1,6 | 13 | 7,5 | 0,055 | 0,15 | 0,6 |
CAGEGRE022 | CAGELUC022 | CAGEZIG022 | CAGEZIF022 | 2,2 | 15,2 | 10,9 | 0,095 | 0,25 | 1 |
CAGEGRE027 | CAGELUC027 | CAGEZIG027 | CAGEZIF027 | 2,7 | 17 | 12,5 | 0,14 | 0,37 | 1,48 |
CAGEGRE030 | CAGELUC030 | CAGEZIG030 | CAGEZIF030 | 3 | 19 | 13,5 | 0,17 | 0,55 | 2,2 |
CAGEGRE035 | CAGELUC035 | CAGEZIG035 | CAGEZIF035 | 3,5 | 20 | 15 | 0,22 | 1 | 4 |
CAGEGRE040 | CAGELUC040 | CAGEZIG040 | CAGEZIF040 | 4 | 19 | 17 | 0,295 | 1,1 | 4,4 |
CAGEGRE045 | CAGELUC045 | CAGEZIG045 | CAGEZIF045 | 4,5 | 22 | 19 | 0,37 | 2 | 8 |
CAGEGRE050 | CAGELUC050 | CAGEZIG050 | CAGEZIF050 | 5 | 21 | 21 | 0,47 | 2,5 | 10 |
CAGEGRE055 | CAGELUC055 | CAGEZIG055 | CAGEZIF055 | 5,5 | 25 | 23 | 0,59 | 3 | 12 |
CAGEGRE060 | CAGELUC060 | CAGEZIG060 | CAGEZIF060 | 6 | 24 | 25 | 0,695 | 3,1 | 12,4 |
CAGEGRE065 | CAGELUC065 | CAGEZIG065 | CAGEZIF065 | 6,5 | 28 | 27 | 0,805 | 4 | 16 |
CAGEGRE070 | CAGELUC070 | CAGEZIG070 | CAGEZIF070 | 7 | 28 | 29 | 0,96 | 4,5 | 19 |
CAGEGRE075 | CAGELUC075 | CAGEZIG075 | CAGEZIF075 | 7,5 | 35 | 32 | 1,1 | 5,5 | 22 |
CAGEGRE080 | CAGELUC080 | CAGEZIG080 | CAGEZIF080 | 8 | 32 | 33 | 1,26 | 6 | 24 |
CAGEGRE090 | CAGELUC090 | CAGEZIG090 | CAGEZIF090 | 9 | 38 | 37 | 1,62 | 8 | 32 |
CAGEGRE100 | CAGELUC100 | CAGEZIG100 | CAGEZIF100 | 10 | 40 | 42 | 2 | 10 | 40 |
CAGEGRE120 | CAGELUC120 | CAGEZIG120 | CAGEZIF120 | 12 | 48 | 50 | 3 | 14 | 56 |
CAGEGRE140 | CAGELUC140 | CAGEZIG140 | CAGEZIF140 | 14 | 56 | 52 | 4 | 18 | 72 |
CAGEGRE160 | CAGELUC160 | CAGEZIG160 | CAGEZIF160 | 16 | 56 | 58 | 5,4 | 25 | 100 |
CAGEGRE180 | CAGELUC180 | CAGEZIG180 | CAGEZIF180 | 18 | 63 | 65 | 6,3 | 35 | 140 |
CAGEGRE200 | CAGELUC200 | CAGEZIG200 | CAGEZIF200 | 20 | 70 | 72 | 8,4 | 43 | 172 |
CAGEGRE220 | CAGELUC220 | CAGEZIG220 | CAGEZIF220 | 22 | 80 | 83 | 10 | 45 | 180 |
CAGEGRE240 | CAGELUC240 | CAGEZIG240 | CAGEZIF240 | 24 | 86 | 83 | 12 | 53 | 212 |
CAGEGRE260 | CAGELUC260 | CAGEZIG260 | CAGEZIF260 | 26 | 91 | 94 | 14 | 63 | 232 |
CAGEGRE280 | CAGELUC280 | CAGEZIG280 | CAGEZIF280 | 28 | 98 | 101 | 16,5 | 75 | 300 |
CAGEGRE300 | CAGELUC300 | CAGEZIG300 | CAGEZIF300 | 30 | 105 | 108 | 19 | 85 | 340 |
CAGEGRE360 | CAGELUC360 | CAGEZIG360 | CAGEZIF360 | 36 | 126 | 130 | 31 | 125 | 560 |
CAGEGRE420 | CAGELUC420 | CAGEZIG420 | CAGEZIF420 | 42 | 147 | 151 | 36 | 170 | 680 |
Can’t find the chain you’re interested in? Please contact us.